Company | Sector | Mcap Type | Div Yield | PE (TTM) | Industry PE | ROE | Debt to Equity | Price to Book(P/BV) |
ITL Industries | Engineering | Micro Cap | 0.35% | 9.82 | 28.07 | 8.71% | 0.38 | 1.01 |
Birla Cable | Cable | Micro Cap | 0.00% | 120.3 | 52.87 | 1.22% | 0.26 | 1.47 |
Cenlub Industrie | Engineering | Micro Cap | 0.00% | 10.34 | 28.07 | 10.77% | 0.06 | 1.11 |
Himadri Special | Chemicals | Small Cap | 0.27% | 24.56 | 12.55 | 5.35% | 0.22 | 1.32 |
Bosch | Auto Anc | Large Cap | 0.69% | 38.74 | 23.68 | 12.27% | -0.42 | 4.75 |
Chordia Food | FMCG | Micro Cap | 0.00% | 70.49 | 18.6 | 2.60% | 0.04 | 1.95 |
Bimetal Bearings | Bearings | Micro Cap | 1.96% | 29.89 | 23.68 | 0.84% | -0.06 | 0.79 |
Kothari Ferment. | FMCG | Micro Cap | 0.00% | 37.68 | 18.6 | 7.50% | 0.55 | 2.82 |
Rexnord Electr. | Consumer durables | Micro Cap | 0.00% | 24.46 | 28.07 | 4.54% | -0.1 | 1.63 |
Technocraf.Inds. | Iron and Steel | Small Cap | 0.00% | 10.3 | 9.44 | 11.20% | 0.23 | 1.11 |
Grauer & Weil | Chemicals | Small Cap | 0.00% | 22.24 | 12.55 | 11.25% | -0.34 | 2.88 |
Shreyans Inds. | Paper & Paper Products | Micro Cap | 0.00% | 15.8 | 8.33 | 3.88% | -0.17 | 0.61 |
Jasch Industries | Textile | Micro Cap | 0.00% | 11.96 | 51.66 | 16.35% | -0.31 | 1.96 |
Sh.Pushkar Chem. | Miscellaneous | Micro Cap | 0.00% | 20.31 | 23.6 | 8.20% | 0.15 | 1.67 |
Radico Khaitan | Breweries | Mid Cap | 0.28% | 34.27 | 68.47 | 15.46% | 0.08 | 5.3 |
Vivid Global | Chemicals | Micro Cap | 0.00% | 17.99 | 12.55 | 11.25% | -0.37 | 2.02 |
Gandhi Spl. Tube | Iron and Steel | Micro Cap | 2.79% | 15.06 | 9.44 | 18.86% | -0.22 | 2.84 |
Menon Bearings | Auto Anc | Micro Cap | 2.22% | 20.18 | 23.68 | 19.05% | 0.22 | 3.84 |
Samkrg Pistons | Auto Anc | Micro Cap | 0.00% | 14.32 | 23.68 | 8.68% | 0.07 | 1.24 |
Fiem Industries | Auto Anc | Micro Cap | 0.45% | 19.84 | 23.68 | 9.39% | -0.11 | 1.69 |
Balmer Lawrie | Logistics | Small Cap | 5.31% | 30.72 | 74.49 | 7.07% | -0.25 | 1.67 |
Camex | Trading | Micro Cap | 0.00% | 23.19 | 12.55 | 4.01% | 0.47 | 0.93 |
Alicon Cast. | Auto Anc | Micro Cap | 0.00% | NA | 6.84 | -0.61% | 0.94 | 2.42 |
Wim Plast | Plastic Products | Micro Cap | 0.00% | 22.02 | 222.63 | 7.43% | -0.25 | 1.79 |
Lumax Industries | Auto Anc | Small Cap | 0.37% | 128.74 | 23.68 | 2.62% | 0.86 | 3.65 |
Pondy Oxides | Chemicals | Micro Cap | 0.00% | 15.43 | 12.55 | 6.93% | 0.82 | 1.07 |
Ganesh Benzopl. | Logistics | Micro Cap | 0.00% | 8.99 | 12.55 | 31.06% | 0.23 | 2.81 |
Panasonic Carbon | Electrodes & Welding | Micro Cap | 2.03% | 13.79 | 11.73 | 15.08% | -0.75 | 2.08 |
India Nipp.Elec. | Auto Anc | Micro Cap | 1.66% | 20.63 | 23.68 | 8.79% | -0.36 | 1.81 |
G M Breweries | Breweries | Small Cap | 0.52% | 13.17 | 68.47 | 18.61% | -0.05 | 2.45 |
Finolex Cables | Cable | Mid Cap | 1.11% | 21.13 | 52.87 | 10.21% | -0.22 | 2.46 |
Oracle Fin.Serv. | IT - Software | Large Cap | 5.65% | 17.31 | 19.76 | 25.73% | -0.71 | 4.45 |
Oriental Carbon | Chemicals | Small Cap | 0.90% | 16.07 | 12.55 | 11.77% | -0.01 | 2.31 |
Sukhjit Starch | Chemicals | Micro Cap | 0.86% | 16.34 | 12.55 | 6.29% | 0.79 | 1.03 |
Orient Abrasives | Abrasives | Micro Cap | 0.56% | 28.15 | 42.22 | 4.89% | 0.17 | 1.38 |
Insecticid.India | Pesticides & Agrochem | Small Cap | 0.31% | 18.1 | 31.64 | 9.44% | -0.02 | 1.65 |
Bright Brothers | Plastic Products | Micro Cap | 0.00% | 49.93 | 13.62 | 3.03% | 0.02 | 1.51 |
Action Const.Eq. | Engg - Industrial Equipments | Small Cap | 0.00% | 26.85 | 63.06 | 15.26% | -0.02 | 4.1 |
Virinchi | IT - Software | Micro Cap | 0.00% | 16.12 | 19.24 | 7.07% | 0.37 | 0.64 |
Natl. Peroxide | Chemicals | Small Cap | 0.51% | 43.53 | 12.55 | 1.52% | 0.01 | 1.19 |
MOIL | Mining & Minerals | Small Cap | 2.90% | 37.95 | 7.17 | 4.38% | -0.69 | 1.66 |
Gujarat Alkalies | Chemicals | Small Cap | 1.87% | 18.98 | 12.55 | 3.08% | 0 | 0.59 |
The Hi-Tech Gear | Auto Anc | Micro Cap | 0.00% | NA | 23.68 | -1.28% | 1.04 | 1.57 |
WPIL | Compressors / Pumps | Micro Cap | 0.87% | 13.12 | 28.07 | 11.81% | 0.17 | 1.55 |
Vindhya Telelink | Cable | Small Cap | 0.92% | 6.71 | 6.55 | 9.84% | 0.34 | 0.53 |
Sterling Tools | Fasteners | Micro Cap | 0.00% | 32.68 | 23.68 | 5.31% | 0.07 | 2.45 |
Expleo Solutions | IT - Software | Micro Cap | 0.00% | 13.39 | 19.76 | 24.99% | -0.65 | 3.35 |
NRB Bearings | Bearings | Small Cap | 0.00% | 23.28 | 28.07 | 10.44% | 0.26 | 2.43 |
ITD Cem | Capital Goods | Small Cap | 0.35% | 92.43 | 57.02 | 1.48% | 0.16 | 1.37 |
Elnet Technolog | IT - Software | Micro Cap | 0.00% | 6.25 | 19.24 | 13.42% | -0.25 | 0.84 |
Navneet Educat. | Printing & Publishing | Small Cap | 0.00% | 74.74 | 7.49 | 2.98% | 0.05 | 2.22 |
Disa India | Engg - Industrial Equipments | Micro Cap | 0.06% | 27.1 | 28.07 | 12.67% | -0.9 | 3.43 |
Patels Airtemp | Engineering | Micro Cap | 1.46% | 7.53 | 28.07 | 12.85% | 0.38 | 0.97 |
Ambika Cotton | Textile | Micro Cap | 1.17% | 10.77 | 51.66 | 12.97% | 0.09 | 1.4 |
Gujarat Intrux | Iron and Steel | Micro Cap | 2.63% | 10.88 | 42.22 | 7.10% | -0.33 | 0.77 |
Apar Inds. | Electric Equipment | Small Cap | 0.00% | 12.59 | 52.87 | 11.39% | -0.01 | 1.43 |
GNA Axles | Auto Anc | Micro Cap | 0.00% | 13.13 | 23.6 | 13.64% | 0.33 | 1.79 |
Precision Camshf | Auto Anc | Micro Cap | 0.00% | NA | 23.6 | -1.64% | -0.19 | 0.9 |
Sandhar Tech | Auto Anc | Small Cap | 0.79% | 25.1 | 17.14 | 7.18% | 0.36 | 1.8 |
Raghav Product. | Mining & Minerals | Micro Cap | 0.00% | 48.35 | 23.6 | 14.14% | -0.2 | 6.84 |
Pricol Ltd | Auto Anc | Small Cap | 0.00% | 26.52 | 23.6 | 7.91% | 0.24 | 2.1 |
Route Mobile | IT - Software | Mid Cap | 0.00% | 76.43 | 19.24 | 20.44% | -0.71 | 15.63 |
Likhitha Infra. | Capital Goods | Micro Cap | 0.00% | 39.49 | -65.7 | 28.85% | -0.28 | 11.39 |
Nyc information
ReplyDelete